Search Engine for Electronic Components containing over 350 Million Unique Part Numbers from the World's Top Component Manufacturers
Taiyo Yuden
FIXED IND 68UH 190MA 2.8 OHM SMD
FIXED IND 2.2NH 270MA 270 MOHM
FIXED IND 2.4NH 260MA 300 MOHM
FIXED IND 10UH 1.2A 125 MOHM SMD
FIXED IND 15UH 1A 170 MOHM SMD
FIXED IND 1UH 4.4A 16 MOHM SMD
FIXED IND 1.5UH 3.6A 22 MOHM SMD
FIXED IND 22UH 820MA 230 MOHM
FIXED IND 2.2UH 3.1A 29 MOHM SMD
FIXED IND 33UH 630MA 370 MOHM
FIXED IND 6.8UH 1.6A 80 MOHM SMD
FIXED IND 1UH 1.4A 80 MOHM SMD
FIXED IND 1.5UH 920MA 130 MOHM
FIXED IND 10UH 375MA 468 MOHM
FIXED IND 100UH 125MA 4.81 OHM
FIXED IND 15UH 285MA 845 MOHM
FIXED IND 150UH 95MA 7.93 OHM
FIXED IND 1.5UH 730MA 143 MOHM
FIXED IND 22UH 250MA 1.001 OHM
FIXED IND 220UH 80MA 10.92 OHM
FIXED IND 33UH 185MA 1.95 OHM
FIXED IND 10UH 2.1A 72.8 MOHM
FIXED IND 22UH 1.4A 163.8 MOHM
FIXED IND 1.5UH 4.5A 22.1 MOHM
FIXED IND 15UH 1.8A 104 MOHM SMD
FIXED IND 2.2UH 3.7A 28.6 MOHM
FIXED IND 33UH 1.2A 234 MOHM SMD
FIXED IND 4.7UH 3.1A 37.7 MOHM
FIXED IND 47UH 900MA 403 MOHM
FIXED IND 6.8UH 2.4A 63.7 MOHM
FIXED IND 220UH SMD
FIXED IND 6.8UH 2.5A 55.9 MOHM
FIXED IND 1.5UH 1.82A 45.6 MOHM
FIXED IND 3.3UH 1.23A 93.6 MOHM
FIXED IND 15UH 650MA 300 MOHM
FIXED IND 68UH 320MA 1.2 OHM SMD
FIXED IND 15UH 370MA 1.224 OHM
FIXED IND 1.5UH 1.16A 132 MOHM
FIXED IND 3.3UH 770MA 264 MOHM
FIXED IND 6.8UH 570MA 492 MOHM