Search Engine for Electronic Components containing over 350 Million Unique Part Numbers from the World's Top Component Manufacturers
Pepperl + Fuchs
Pepperl + Fuchs Process Automation
Dwyer Instruments
605-00N INDICATING XMTR
605-11 INDICATING XMTR
605-125PA MAG INDIC TRANS
605-20 MAGNEHELIC IND XMTR
605-250PA INDICATING XMTR
605-30 MAGNEHELIC IND XMTR
605-50 MAGNEHELIC IND XMTR
605-500PA MAGNEHELIC IND XMTR
605-6 MAGNEHELIC IND XMTR
605-60PA INDICATING XMTR
SMC Corporation
Pressure Switch, 10 PSI, normally open
616KD-01 0-2"WC 4-20MA DP XMTR
616KD-01-V 0-2"WC 0-10V DIN DP
616KD-02 0-3"WC 4-20MA DP XMTR
616KD-02-V 0-3"WC 0-10V DIN DP
616KD-05 0-15"WC 4-20MA DP XMT
616KD-05-V 0-15"WC 0-10V DIN D
616KD-06 0-20"WC 4-20MA DP XMT
616KD-06-V 0-20"WC 0-10V DIN D
616KD-10 0-250PA 4-20MA DP XMT
616KD-10-V 0-250PA 0-10V DIN D
616KD-11 0-500PA 4-20MA DP XMT
616KD-11-V 0-500PA 0-10V DIN D
616KD-12 0-750PA 4-20MA DP XMT
616KD-12-V 0-750PA 0-10V DIN D
616KD-13 0-1250PA 4-20MA DP XM
616KD-13-V 0-1250PA 0-10V DIN
616KD-14 0-2500PA 4-20MA DP XM
Transmitter; Pressure; Differential; Range 0-6" w.c.; Max. Pressure 5 PSIG
626-00-GH-P1-E1-S1 0-15 PSIA
626 XMTR